SPRING 2019 – Current Stock Inventory –
FRUIT TREES, NUT TREES, BERRY BUSHES AND FRUITING VINES
Please Scroll Down for the Availability List or click here for the google doc
For Ordering- Please look carefully at the Plant list (including whether the plant is currently “Available”) before you contact us and include both the list of plants you desire and your full address (including postal code) in your email for a shipping/delivery quote.
<treeeaterfarmandnursery@gmail.com> and Peter’s Cell – 250 897 8540
SHIPPING: Most packages go out Monday to minimise mail time. Shipping within BC can happen throughout the year. Shipping to the eastern provinces is open from November to April and excludes cold-sensitive plants such as citrus. I have ceased shipping citrus outside of southern BC due to “death-by-mail” and reserve the decision to decline sending other sensitive plants at sensitive times.
We ship via Canada Post. I will calculate a custom shipping rate based on your exact order and address. Average rates are as follows: 1-6 plants to Vancouver Island/Lower Mainland: approx. $30. 1-6 plants to the rest of BC: approx. $35. 1-6 plants east of BC: approx $40. Adding extra tall plants and/or more than 6 plants will add approx. $5.00-$10.00 to the previous numbers. Shipping time, door to door, is usually 2-3 days for the plants in the west and around 5 days to Ontario.
DELIVERY: We often drive “up and down the island” to deliver larger plants and larger orders. The minimum order for truck delivery is $100 and the base fee is $40. Fees for orders between $100 and $500 are $60, and $500 to $1000 are $80. Fees on orders over $1000 will be determined with the order. Fees for remote locations and ferry trips to other gulf islands will be quoted separately at time of order. I strive to coordinate multiple orders to keep fees down for customers. I will always quote the lowest price for delivery possible based on timing and geography – i won’t gouge like UPS!
Less 10% on bundles of 10 of any given cultivar/species. Larger volume discounts available on some items.
Payment can be made via EMT (etransfer) or paypal to <treeeaterfarmandnursery@gmail.com>, major credit card by phone or by personal cheque made out to “TreeEater Farm and Nursery”
______________________________________________________________________________________________________________
SPRING 2019 – CURRENT STOCK LIST: FRUIT, NUT, BERRY AND FRUITING VINE
Some of the new offerings for March 2019….They will be highlighted in the google doc (link above) in purple!
Early Jiro persimmon
Prairie Gem american persimmon
Bergamont citrus
Allegheny/NC-1/Penn. gold/Prolific pawpaw
Autumn Beauty and Winter Delight jujube
Bay tree
Harvest Joy and Favarol olive
Orange Glow seaberry
Coolidge pineapple guava
Parfianka pomegranate
Guincho purple elderberry
Ranch elderberry
Blue Sea honeyberry
Tea oil camellia
Purple Haze and Purple Kimono akebia
Nugget hops
Prices listed do no include 5% Tax or S&H
Common Name | Latin Name | CULTIVAR | HEIGHT | POT SIZE | AVAILABILITY | PRICE/EACH | Notes |
Akebia | Akebia quinata | Purple Haze ™ | – | 1G | March | $35 | |
Purple Kimono ™ | – | 1G | March | $35 | |||
Almond | Prunus dulcis | Russian Sweet seedling | 1-2′ | 1G | NA | $25 | |
Seed, Fresh | NA | $10/20, $23/50 | |||||
APPLE | Malus spp. | MISC on M7 | 3-4′ | 1-2 G | Now | $30 |
Including Belle de Boskoop (RED), Bramley, Firecracker, Gravenstein, Mutsu, Translicious (one of mine), Red Delicious, Rosa (very rare red fleshed spartan type from Port Alberni), Royal Gala, September Ruby, Sweet Sixteen and others
|
MISC on M.fusca | 1-2′ | 1-2 G | Now | $35 |
Including hidden rose, red delicious, translicious, and others
|
||
M. fusca Seedlings | 1-2′ | 1-2 G | Now | $18 | |||
Seed, Fresh, M.fusca | Now | $10/20, $23/50 | |||||
Apricot | Prunus armeniaca | SEED, fresh | NA | $10/20, $23/50 | |||
seedlings, Manchurian | 1-2′ | 1G | NA | $20 | |||
Aronia | Aronia melanocarpa | Dwarf | 3-4′ | 2G | NA | $39 | |
Seedling, | 6-12″ | 1G | NA | $20 | |||
Nero | 2-4′ | 1G | March | $35 | |||
Seeds, Viking Heritage | Now | $5/20 or $10/50 | |||||
Asian Pear 亚洲梨类 | Pyrus spp. | Kosui, Hosui, nuiseiki, yakuma | 3-4′ | 2G | NA | $35 | |
Autumn Olive | Eleagnus embellata | Portuguese Superhero | 2-4′ | 2G | Now | $39 | |
Amber | 1-2′ | 2G | March | $35 | |||
Ruby | 1-2′ | 2G | Now | $35 | |||
Garnet | 2-3′ | 2G | March | $35 | |||
Amber Seedling | 1-2′ | 1G | Now | $25 | |||
Seeds, Garnet or Amber Heritage
|
Now | $5/20 or $10/50 | |||||
BlackBerry | Rubus spp. | Marion Berry | 2-3′ | 3″x10″ treepot | NA | $20 | |
Tay Berry | 2-3′ | 3″x10″ treepot | NA | $18 | |||
Boysenberry | 2-3′ | 1G | NA | $20 | |||
Black Locust | Robinia Pseudoacacia | Seedling | 1-2′ | 4×13″treepot | Now | $18 | |
Mature Specimens | 3-5′ | 5G | Now | $35 | |||
Bay Tree | Laurus nobilis | 1-3′ | 1G | March | $35 | ||
Cherry | Prunus spp. | Persian Sweet, Shoostari | 1-3′ | 2G | NA | $38 | |
Nanking Cherry seedling | 12-16″ | 1G | Now | $20 | |||
Montmorency | 2-4′ | 5G | Now | $39 | |||
Juliet (Romance series) | 1-2′ | 1G | Now | $25 | |||
Romeo (Romance Series) | 1-2′ | 1G | Now | $25 | |||
Crimson Passion | 1-2′ | 1G | Now | $25 | |||
Cupid | 1-2′ | 1G | Now | $25 | |||
Persian Seedling | 1-2′ | 1G | Now | $19 | |||
Persian seeds, fresh | Now | $5/20 or $10/50 | |||||
Chestnut 栗子类 | Castanea spp. | Chinese hybrid | 1-3′ | 4×13″treepot | NA | $25 | |
Gellatly, Skioka/Layeroka | 1-3′ | 4×13″treepot | NA | $25 | |||
American x Colossal | 1-3′ | 4×13″treepot | Now | $25 | |||
Seeds, fresh, Amer x Col. | Now | $10/20, $23/50 | |||||
Chilean Guava | Ugni molinae | – | 1-2′ | 1G | March | $40 | |
Citrus 柑橘类 | Citrus spp. | Poncirus trifoliata seedlings. | 1-2′ | 1G | Now | $25 | |
Poncirus trifoliata seedlings. | 6-12″ | 3×10″ treepot | Now | $15 | |||
Sudachi Ichandrin | 1-2′ | 2G | March | $55 | |||
Yuzu | 5′ specimen | 5G | March | $89 | |||
Chinotto Sour Orange | 2-3′ | 1G | March | $55 | |||
Thai Lime | 2-3′ | 2G | Now | $55 | |||
Seville Sour Orange | 2-3′ | 2G | March | $55 | |||
Bergamont citrus | 2-3′ | 1G | March | $50 | |||
Bears Lime | 2-3′ | 2G | Now | $55 | |||
Meyer lemon, improved | 2-3′ | 1G | March | $55 | |||
Comfrey | Symphytum | Bocking 4 | 1-2′ | 1G | Now | $18 | |
Standard | 1-2′ | 1G | Now | $15 | |||
Cornelian Cherry | Cornus mas | Yellow Fruiting | 2-3′ | 3G | Now | $55 | |
Pioneer | 2-3′ | 3G | Now | $55 | |||
Red fruiting seedling | 1′ | 1G | Now | $25 | |||
Seeds, fresh | Now | $5/20 or $10/50 | |||||
Cranberry | Vaccinum macrocarpon | Ukraine Highbush -Ukraine | 2-3′ | 2G | March | $38 | |
seeds, fresh | Now | $5/20 | |||||
Crosne/ Chinese artichoke | Stachys affinis | 1-2′ | 1G | Now | $20 | ||
Currant | Ribes spp. | Red | 1′ | 1G | Now | $18 | |
Red | 3-4′ | 2G | Now | $29 | |||
White Currant | 3-5′ | 2G | Now | $35 | |||
Black | 3-5′ | 2G | Now | $35 | |||
Josta Berry | 4-6′ | 2G | Now | $39 | |||
Elderberry | Sambucus spp. | Wild Blue Elder Seedling | 1-2′ | 1G | Now | $20 | |
Black Elder Seedling | 1-2′ | 1G | Now | $20 | |||
Allesso | 1-2′ | 1G | NA | $33 | |||
Emerald Lace | 1-2′ | 1G | March | $35 | |||
Korsor | 1-2′ | 2G | March | $35 | |||
Guincho Purple | 1-2′ | 1G | March | $35 | |||
Haschberg | 1-2′ | 1G | March | $35 | |||
Thundercloud | 1-2′ | 1G | NA | $35 | |||
Goldbeere | 1-2′ | 1G | March | $35 | |||
Ranch | 1-2′ | 1G | March | $35 | |||
York | 1-2′ | 1G | March | $35 | |||
Nova | 1-2′ | 1G | March | $35 | |||
Seeds, fresh – Blue or Black | Now | $5/20 | |||||
Fig | Ficus carica | D.King | 2-4′ | 2G | Now | $25 | |
Brown Turkey | 2-4′ | 2G | Now | $25 | |||
Black Mission | 1-2′ | 1G | Now | $23 | |||
Italian Honey | 1-2′ | 1G | NA | $23 | |||
Gobo | Arctium lappa | Japanese Burdock | 1-2′ | 1G | NA | $15 | |
seeds, dried | Now | $5/20 | |||||
Goji Berry 枸杞类 | Lycium barbarum | Victoria Select Cultivar | 1-2′ | 1G | NA | $20 | |
Port Alberni Star | 1-2′ | 1G | NA | $25 | |||
Victoria Select Cultivar | 1′ | 4×13″ treepot | Now | $18 | |||
Goose Berry | Ribes uva-crispa | Hinnomaki Red | 2-3′ | 1G | March | $29 | |
Invicta | 2-3′ | 1-2G | NA | $25 | |||
Gotu Kola | Centella asiatica | – | – | 1G | NA | $20 | |
Goumi Berry | Eleagnus multiflora | Select Seedling, Monez Parentage | 6-12″ | 4×13″ treepot | Now | $15 | |
Red Gem | 2-3′ | 2G | March | $40 | |||
Sweet Scarlet | 2-3′ | 2G | March | $40 | |||
Monez | 1-2′ | 1G | NA | $25 | |||
Seeds, fresh | Now | $5/20 or $10/50 | |||||
Grape | Vitis spp. | Thompson Seedless | 1-2′ | 1G | Now | $15 | |
Himrod | 1-2′ | 1G | Now | $19 | |||
Concord | 1-2′ | 1G | Now | $19 | |||
Black Glenora | 1-2′ | 1G | Now | $19 | |||
Swiss Concord -Frolich | 1-2′ | 1G | NA | $15 | |||
Hazelnut | Corylus spp. | Select EFB resistant seedling | 1-2′ | 4×13″treepot | Now | $23 | |
Turkish Tree Hazel | 1-2′ | 4×13″ treepot | Now | $29 | |||
c. americana seedlings | 1-2′ | 4×13″ treepot | Now | $15 | |||
Heartnut | Juglans ailantifolia cordiformis | Select Seedling, Simcoe | 1-2′ | 4×13″treepot | Now | $23 | |
Select Seedling, Simcoe | 2-4′ | 5G | NA | $36 | |||
Hickory | Carya spp. | Shagbark Seedling | 1-3′ | 1-2G | NA | $20 | |
Shellbark Seedling | 1-3′ | 1-2G | Now | $25 | |||
Honey Berry | Lonicera caerulea | Blue Hokkaido ™ | 2-3′ | 2G | NA | $29 | |
Blue velvet ™ | 1-2′ | 1G | March | $35 | |||
Blue Pacific ™ | 1-2′ | 1G | March | $35 | |||
Blue sea ™ | 1-2′ | 1G | March | $35 | |||
Blue Pagoda ™ | 2-3′ | 2G | NA | $29 | |||
Honey Locust | Gleditsia tricanthos | Select Seedling | 1-2′ | 4×13″ treepot | Now | $23 | |
Hops | Humulus lupulus | Willamette | – | 4×13″ treepot | Now | $15 | |
Nugget | – | 1G | March | $20 | |||
Cascade | – | 1G | Now | $30 | |||
HorseRadish | Armoracia rusticana | – | 4×13″ treepot | Now | $18 | ||
Japanese Raisin Tree | Hovenia dulcis | seedling | 2-3′ | 1G | Now | $25 | |
Jerusalem Artichoke | Helianthos tuberosus | Tubers, purple type | 1G | Now | $13 | ||
JostaBerry | Ribes x nidigrolaria | see currant | |||||
Jujube (Chinese Date) | Ziziphus jujuba | Li | 1-2′ | 2G | March | $56 | |
Autumn Beauty ™ | 1-2′ | 1G | March | $55 | |||
枣类 | Lang | 2-3′ | 2G | March | $56 | ||
Coco ™ | 2-3′ | 2G | March | $56 | |||
Li | 4-6′ | 5G | Limited | $79 | |||
Lang | 4-6′ | 5G | Limited | $79 | |||
Winter Delight ™ | 1-2′ | 1G | March | $55 | |||
Massandra Jujube | 1-2′ | 2G | March | $56 | |||
Kiwi, Fuzzy | Actinidia spp. | Male | 2-3′ | 1G | Now | $35 | |
Female Hayward | 2-3′ | 1G | Now | $35 | |||
Female Saanichton | 2-3′ | 1G | Now | $35 | |||
Kiwi, Hardy 猕猴桃类 | Actinidia spp. | Male | 1-2′ | 1G | March | $35 | |
Seedling | 2-4′ | 4×13″ treepot | Now | $20 | |||
Issai (self-fertile) | 2-3′ | 1G | March | $35 | |||
Michigan State | 2-3′ | 1G | March | $35 | |||
Hardy Red | 2-3′ | 1G | March | $35 | |||
Kens Red | 2-3′ | 1G | March | $35 | |||
74-49 | 2-3′ | 1G | NA | $35 | |||
Pasha ™ male Arctic | 2-3′ | 1G | March | $35 | |||
Dumbarton Oaks | 2-3′ | 1G | March | $35 | |||
Anna | 2-3′ | 1G | March | $35 | |||
Chiang bai Mountain | 2-3′ | 2G | NA | $35 | |||
Rossana | 2-3′ | 1G | March | $35 | |||
Early Cordifolia | 2-3′ | 2G | NA | $35 | |||
September Sun Arctic | 2-3′ | 2G | Now | $35 | |||
Loquat | Eriobotrya japonica | Seedling | 1-3′ | 1G | Limited | $40 | |
Medlar | Mespilus germanica | Breda Giant | 3-4′ | 5G | Now | $55 | |
Karadagskaya | 5-6′ | 5G | NA | $59 | |||
Marron ™ | 2-4′ | 2G | March | $35 | |||
Royal | 3-4′ | 2G | March | $35 | |||
Monkey Puzzle Tree | Araucaria araucana | Seedilng, 1.5 year | 8″ | 1G | Now | $20 | |
Mulberry 桑葚类 | Morus spp. | Black Seedling | 1-2′ | 1G | Now | $20 | |
Tatarica Seedling | 1-2′ | 1G | Now | $20 | |||
Illinois Everbearing | 2-3′ | 1G | March | $55 | |||
Persian Fruiting Tree | 6-7′ | 5G | NA | $100 | |||
Persian Fruiting Bush | 2-3′ | 3-5G | NA | $60 | |||
Black Beauty Bush | 2-4′ | 3-5G | NA | $69 | |||
Pakistan Fruiting Bush | 6′ | 2-5G | NA | NA | |||
White Fruiting Mulberry | 6-7′ | 5G | NA | $90 | |||
White Persian Fruiting Mulberry | 6′ | 5G | NA | $99 | |||
Oak | Quercus spp. | Burr Oak, select | 3-5′ | 2-3G | Now | $35 | |
Gary Oak | 1-2′ | 3×10″ treepot | Now | $15 | |||
White Seedling | 3-4′ | 2G | Now | $28 | |||
Oca | Oxalis tuberosa | red type | 1-2′ | 1G | Now | $15 | |
Olive, European | Olea europea | Seascape ™ | 2-3′ | 1G | Now | $50 | |
欧洲橄榄类 | Black Pearl ™ | 2-3′ | 1G | Now | $50 | ||
Star of Crimea ™ | 2-3′ | 1G | NA | $50 | |||
Harvest Joy ™ | 2-3′ | 1G | March | $50 | |||
Premier ™ | 2-3′ | 1G | March | $50 | |||
Favarol | 2-3′ | 1G | March | $50 | |||
Universal ™ | 2-3′ | 1G | Now | $50 | |||
PassionFlower | Passiflora spp. | Maypop | 2-3′ | 1G | March | $45 | |
PawPaw | Asimina triloba | Select Seedling | 6″ | 3×10″ treepot | Now | $25 | |
Allegheny ™ | 1-3′ | 1G | March | $55 | |||
Mango graft | 2-3′ | 1G | March | $55 | |||
NC-1 graft | 1-3′ | 1G | March | $55 | |||
Pennsylvania Gold | 1-3′ | 1G | March | $55 | |||
Prolific | 1-3′ | 1G | March | $55 | |||
Rappahannock ™ | 1-3′ | 1G | March | $55 | |||
Sunflower graft | 1-2′ | 1G | NA | $55 | |||
Shenandoah graft tm | 2-3′ | 1G | NA | $55 | |||
Susquehanna graft tm | 1-2′ | 2G | NA | $50 | |||
KSU-Atwood graft | 1-2′ | 1G | Limited | $55 | |||
Peach | Prunus Persica | seeding | 1-2′ | 1G | Now | $19 | |
Thanksgiving Peach seedling | 2-3′ | 1G | now | $25 | |||
Pecan, Ultra-Northern | Carya spp. | Select Seedling | 6-12″ | 2G | Now | $20 | |
Pepper | Zanthoxylum piperitum | Japanese Sansho | 2-3′ | 1G | March | $45 | |
Zanthoxylum simulans | Sechuan Pepper | 2-3′ | 1G | March | $45 | ||
Persimmon, American | Diospyros spp. | Nikita’s Gift (Russian x) | 3-4′ | 2G | March | $69 | |
Meader | 3-4′ | 2G | March | $59 | |||
Prairie Dawn | 2-3′ | 2G | NA | $59 | |||
Prairie Star | 2-3′ | 2G | NA | $59 | |||
Prairie Gem | 3-4′ | 2G | March | $59 | |||
Prairie Sun | 2-3′ | 2G | March | $59 | |||
Select Seedling | 1-2′ | 1G | Now | $23 | |||
Persimmon, Asian 柿子类 | Diospyros spp. | Early Jiro | 1-3′ | 1G | March | $59 | |
Early Fuyu | 1-3′ | 1G | March | $59 | |||
Fuyu (imoto) | 1/4″ caliper | 5G | Now | $79 | |||
Giant Fuyu (Gosho) | 3/8″ caliper | 5G | NA | $95 | |||
Giant Fuyu (Gosho) | 5/8″ caliper | 5G | NA | $100 | |||
Saijo | 1-3′ | 1G | March | $59 | |||
Saijo | 7′ tall/ 3/4″ caliper | 5G | Now | $105 | |||
Tanenashi | 1/2″ caliper | 5G | Now | $100 | |||
Hachiya | 3/8″ caliper | 3-5G | Now | $91 | |||
Nishimura wase | 1/2″ caliper | 3-5G | Now | $100 | |||
Nishimura wase | 5/16″ caliper | 3-5G | Now | $91 | |||
Chocolate | 3/4″ caliper | 3-5G | Now | $90 | |||
Chocolate | 6-7′ tall/ 1″ caliper | 5G | Now | $109 | |||
Date Plum Seedling | 1-3′ | 1G | Now | $25 | |||
Pineapple Guava | Feijoa sellowiana | Seedling | 1-2′ | 1G | Now | $25 | |
Coolidge cultivar | 1-3′ | 1G | March | $35 | |||
Plum | Prunus spp. | Burbank Plum (on st. jul.) | 1-2′ | 2G | NA | $35 | |
Italian Prune | 2-4′ | 2G | Now | $35 | |||
Italian Prune Seedling | 1″ | 1G | Now | $17 | |||
PeachPlum Graft (on st. jul.) | 1-2′ | 2G | NA | $35 | |||
Seed, Fresh, Prune Plum | Now | $10/20, $23/50 | |||||
Seed, Fresh, St. Julien | Now | $10/20, $23/50 | |||||
Seed, Fresh, Myrobalan | Now | $10/20, $23/50 | |||||
Santa Rosa graft (on st.jul.) | 1-2 | 2G | NA | $35 | |||
Toka, graft (on st. jul.) | 1-2′ | 2G | NA | $35 | |||
Pomegranate | Punica granatum | Crimson Sky | 1-2′ | 1G | March | $40 | |
Favorite | 1-2′ | 1G | March | $35 | |||
Parfianka | 1-3′ | 1G | March | $35 | |||
Wonderful | 1-2′ | 2G | March | $45 | |||
Utah Sweet | 1-2′ | 1G | Now | $29 | |||
Quince | Cydonia oblonga | Fruiting Quince | 1-3′ | 2G | NA | $30 | |
Quince C rootstock | 1-3′ | 1G | Now | $8 | |||
Rose | Rosa spp. | Jubilee Rosa Rugosa Cult. | 2-3′ | 1G | Now | $25 | |
Jubilee Rosa Rugosa Cult. | 3-5′ | 5G | Now | $39 | |||
Jubilee Rosa Rugosa Seedling | 1-2′ | 1G | Now | $15 | |||
Seeds, fresh | Now | $5/20 or $10/50 | |||||
Saskatoon Berry/ Service Berry | Amelanchier alnifolia | Honeywood cultivar | 1-2′ | 1G | Now | $25 | |
Schisandra Vine | Schisandra spp. | Eastern Prince | 1-3′ | 1G | March | $45 | |
Seaberry/Seabuckthorn | Hippophae rhamnoides | Male | 1-2′ | 1G | March | $35 | |
沙棘类 | GoldenSweet | 2-3′ | 1G | NA | $35 | ||
Orange Energy (R) | 2-3′ | 1G | March | $35 | |||
Orange Glow ™ | 2-3′ | 1G | March | $35 | |||
Sirola ™ | 2-3′ | 1G | March | $35 | |||
Titan ™ | 2-3′ | 1G | March | $35 | |||
Garden’s Gift | 2-3′ | 2G | NA | $35 | |||
Seedlings | 6-12″ | 1G | Now | $15 | |||
Shipova | Sorbus aucuparia x pyrus | Graft on Quince C | 1-2′ | 2G | NA | $39 | |
Graft on Mtn. Ash | 1-2′ | 1G | NA | $39 | |||
Siberian Pea Tree | Caragana arborescens | Seedling | 1-2′ | 1G | NA | $15 | |
Stevia | Stevia rebaudiana | 1-2′ | 1G | NA | $22 | ||
Stone Pine | Pinus spp. | Dwarf Korean | 12-16″ | 4×13″ treepot | Now | $25 | |
Tea 茶类 | Camellia sinensis | Sochi | 2-3′ | 1G | Now | $35 | |
Korean | 2-3′ | 1G | NA | $35 | |||
Camellia oleifera | Tea Oil Camellia | 1-2′ | 1G | March | $35 | ||
Walnut | Juglans spp. | Black Walnut Seedling | 1-2′ | 2G | Now | $28 | |
Butternut | 1-2′ | 4×13″treepot | Now | $23 | |||
English Walnut Seedling | 1-2′ | 1G | Now | $25 | |||
English Walnut Seedling | 2-3′ | 2G | Now | $29 | |||
Yacon | Smallanthus sonchifolius | 1-2′ | 1G | NA | tba | ||
Yellowhorn | Xanthoceras sorbifolium | seedling | 1′ | 1G | Now | $19 | |
Yerba Mate | Ilex paraguariensis | 2-3′ | 2G | March | $45 | ||
Plant Pages: Common Fruit, Climbing Fruiting Vines, Small Fruit and Berries, Nuts.